| Vulnerability | Status | |||||
|---|---|---|---|---|---|---|
| overdue 318d2025-10-27 | CVE-2010-3765 | Mozilla / Multiple Products | Mozilla Multiple Products Remote Code Execution Vulnerability | 2025-10-06 | 9.8 | past due |
| overdue 674d2024-11-05 | CVE-2024-9680 | Mozilla / Firefox | Mozilla Firefox Use-After-Free Vulnerability | 2024-10-15 | 9.8 | past dueransomware |
| overdue 1155d2023-07-13 | CVE-2016-9079 | Mozilla / Firefox, Firefox ESR, and Thunderbird | Mozilla Firefox, Firefox ESR, and Thunderbird Use-After-Free Vulnerability | 2023-06-22 | 7.5 | past due |
| overdue 1548d2022-06-15 | CVE-2015-4495 | Mozilla / Firefox | Mozilla Firefox Security Feature Bypass Vulnerability | 2022-05-25 | 8.8 | past due |
| overdue 1550d2022-06-13 | CVE-2019-11708 | Mozilla / Firefox and Thunderbird | Mozilla Firefox and Thunderbird Sandbox Escape Vulnerability | 2022-05-23 | 10.0 | past due |
| overdue 1550d2022-06-13 | CVE-2019-11707 | Mozilla / Firefox and Thunderbird | Mozilla Firefox and Thunderbird Type Confusion Vulnerability | 2022-05-23 | 8.8 | past due |
| overdue 1606d2022-04-18 | CVE-2013-1690 | Mozilla / Firefox and Thunderbird | Mozilla Firefox and Thunderbird Denial-of-Service Vulnerability | 2022-03-28 | 8.8 | past due |
| overdue 1634d2022-03-21 | CVE-2022-26486 | Mozilla / Firefox | Mozilla Firefox Use-After-Free Vulnerability | 2022-03-07 | 9.6 | past due |
| overdue 1634d2022-03-21 | CVE-2022-26485 | Mozilla / Firefox | Mozilla Firefox Use-After-Free Vulnerability | 2022-03-07 | 8.8 | past due |
| overdue 1631d2022-03-24 | CVE-2013-1675 | Mozilla / Firefox | Mozilla Firefox Information Disclosure Vulnerability | 2022-03-03 | 6.5 | past due |
| overdue 1591d2022-05-03 | CVE-2020-6820 | Mozilla / Firefox and Thunderbird | Mozilla Firefox And Thunderbird Use-After-Free Vulnerability | 2021-11-03 | 8.1 | past due |
| overdue 1591d2022-05-03 | CVE-2020-6819 | Mozilla / Firefox and Thunderbird | Mozilla Firefox And Thunderbird Use-After-Free Vulnerability | 2021-11-03 | 8.1 | past due |
| overdue 1591d2022-05-03 | CVE-2019-17026 | Mozilla / Firefox and Thunderbird | Mozilla Firefox And Thunderbird Type Confusion Vulnerability | 2021-11-03 | 8.8 | past due |
13 records Open in catalog with filters →