| Vulnerability | Status | |||||
|---|---|---|---|---|---|---|
| overdue 554d2025-03-05 | CVE-2024-41710 | Mitel / SIP Phones | Mitel SIP Phones Argument Injection Vulnerability | 2025-02-12 | 7.2 | past due |
| overdue 590d2025-01-28 | CVE-2024-55550 | Mitel / MiCollab | Mitel MiCollab Path Traversal Vulnerability | 2025-01-07 | 2.7 | past dueransomware |
| overdue 590d2025-01-28 | CVE-2024-41713 | Mitel / MiCollab | Mitel MiCollab Path Traversal Vulnerability | 2025-01-07 | 9.1 | past dueransomware |
| overdue 1276d2023-03-14 | CVE-2022-41223 | Mitel / MiVoice Connect | Mitel MiVoice Connect Code Injection Vulnerability | 2023-02-21 | 6.8 | past dueransomware |
| overdue 1276d2023-03-14 | CVE-2022-40765 | Mitel / MiVoice Connect | Mitel MiVoice Connect Command Injection Vulnerability | 2023-02-21 | 6.8 | past dueransomware |
| overdue 1515d2022-07-18 | CVE-2022-29499 | Mitel / MiVoice Connect | Mitel MiVoice Connect Data Validation Vulnerability | 2022-06-27 | 9.8 | past dueransomware |
| overdue 1609d2022-04-15 | CVE-2022-26143 | Mitel / MiCollab, MiVoice Business Express | MiCollab, MiVoice Business Express Access Control Vulnerability | 2022-03-25 | 9.8 | past due |
7 records Open in catalog with filters →