| Vulnerability | Status | |||||
|---|---|---|---|---|---|---|
| overdue 34d2026-08-07 | CVE-2026-9198 | IBM / Langflow | IBM Langflow Code Injection Vulnerability | 2026-08-04 | 9.8 | past due |
| overdue 1276d2023-03-14 | CVE-2022-47986 | IBM / Aspera Faspex | IBM Aspera Faspex Code Execution Vulnerability | 2023-02-21 | 9.8 | past dueransomware |
| overdue 1548d2022-06-15 | CVE-2013-3993 | IBM / InfoSphere BigInsights | IBM InfoSphere BigInsights Invalid Input Vulnerability | 2022-05-25 | 6.5 | past dueransomware |
| overdue 1523d2022-07-10 | CVE-2015-7450 | IBM / WebSphere Application Server and Server Hypervisor Edition | IBM WebSphere Application Server and Server Hypervisor Edition Code Injection. | 2022-01-10 | 9.8 | past due |
| overdue 1591d2022-05-03 | CVE-2020-4430 | IBM / Data Risk Manager | IBM Data Risk Manager Directory Traversal Vulnerability | 2021-11-03 | 4.3 | past due |
| overdue 1591d2022-05-03 | CVE-2020-4428 | IBM / Data Risk Manager | IBM Data Risk Manager Remote Code Execution Vulnerability | 2021-11-03 | 9.1 | past due |
| overdue 1591d2022-05-03 | CVE-2020-4427 | IBM / Data Risk Manager | IBM Data Risk Manager Security Bypass Vulnerability | 2021-11-03 | 9.8 | past due |
| overdue 1591d2022-05-03 | CVE-2019-4716 | IBM / Planning Analytics | IBM Planning Analytics Remote Code Execution Vulnerability | 2021-11-03 | 9.8 | past due |
8 records Open in catalog with filters →