| Vulnerability | Status | |||||
|---|---|---|---|---|---|---|
| overdue 1609d2022-04-15 | CVE-2010-4345 | Exim / Exim | Exim Privilege Escalation Vulnerability | 2022-03-25 | 7.8 | past due |
| overdue 1609d2022-04-15 | CVE-2010-4344 | Exim / Exim | Exim Heap-Based Buffer Overflow Vulnerability | 2022-03-25 | 9.8 | past due |
| overdue 1638d2022-03-17 | CVE-2019-16928 | Exim / Exim Internet Mailer | Exim Out-of-bounds Write Vulnerability | 2022-03-03 | 9.8 | past due |
| overdue 1523d2022-07-10 | CVE-2019-10149 | Exim / Mail Transfer Agent (MTA) | Exim Mail Transfer Agent (MTA) Improper Input Validation | 2022-01-10 | 9.8 | past due |
| overdue 1591d2022-05-03 | CVE-2018-6789 | Exim / Exim | Exim Buffer Overflow Vulnerability | 2021-11-03 | 9.8 | past dueransomware |
5 records Open in catalog with filters →